rajdhani day satta panel jodi chart, rajdhani day satta matka jodi patti record chart, rajdhani day matka day night panel chart, satta rajdhani day result panel chart, rajdhani day result panel chart
WEEK | MON | TUE | WED | THU | FRI | SAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/01/10 to 2022/01/15 |
7 8 9 |
49 | 1 8 0 | 4 8 9 |
14 | 6 8 0 | 2 5 9 |
65 | 6 9 0 | 5 7 0 |
27 | 4 6 7 | 4 5 0 |
93 | 1 4 8 | 5 6 0 |
16 | 5 5 6 |
2022/01/17 to 2022/01/22 |
1 5 9 |
57 | 8 9 0 | 3 6 0 |
94 | 1 5 8 | 6 9 9 |
42 | 5 7 0 | * * * |
** | * * * | 4 7 0 |
16 | 7 9 0 | 4 5 6 |
59 | 3 8 8 |
2022/01/24 to 2022/01/29 |
2 3 6 |
1* | * * * | 6 6 9 |
12 | 1 5 6 | * * * |
** | * * * | 1 3 8 |
27 | 3 5 9 | 1 6 0 |
76 | 7 9 0 | 6 6 0 |
21 | 3 4 4 |
2022/01/31 to 2022/02/05 |
5 7 7 |
90 | 2 8 0 | 3 5 9 |
77 | 4 5 8 | 1 5 9 |
58 | 1 3 4 | 2 4 0 |
61 | 1 1 9 | 6 6 8 |
02 | 4 8 0 | 2 6 0 |
86 | 2 4 0 |
2022/02/07 to 2022/02/12 |
5 9 0 |
47 | 1 1 5 | 1 5 8 |
44 | 2 5 7 | 1 1 8 |
08 | 4 4 0 | 3 9 0 |
28 | 1 2 5 | 8 0 0 |
81 | 1 4 6 | 1 2 8 |
11 | 2 4 5 |
2022/02/14 to 2022/02/19 |
3 5 9 |
75 | 3 6 6 | 3 4 5 |
27 | 1 7 9 | 1 6 7 |
40 | 3 8 9 | 1 5 6 |
22 | 3 3 6 | 4 5 7 |
64 | 3 4 7 | 8 9 0 |
74 | 5 9 0 |
2022/02/21 to 2022/02/26 |
1 7 9 |
73 | 1 4 8 | 2 2 4 |
84 | 1 3 0 | 6 7 0 |
37 | 3 7 7 | 4 5 0 |
92 | 3 9 0 | 4 9 0 |
31 | 4 7 0 | 1 4 9 |
40 | 5 6 9 |
2022/02/28 to 2022/03/05 |
8 9 0 |
78 | 1 8 9 | 4 5 5 |
42 | 3 9 0 | 5 8 0 |
39 | 3 8 8 | 2 8 8 |
84 | 6 8 0 | 2 5 9 |
68 | 1 7 0 | 2 4 0 |
64 | 1 5 8 |
2022/03/07 to 2022/03/12 |
4 5 8 |
79 | 1 8 0 | 1 2 6 |
93 | 4 4 5 | 6 8 0 |
42 | 3 4 5 | 4 6 6 |
68 | 4 5 9 | 1 2 9 |
21 | 6 7 8 | 4 4 7 |
58 | 1 7 0 |
2022/03/14 to 2022/03/19 |
3 4 6 |
31 | 2 4 5 | 1 5 7 |
32 | 6 7 9 | 5 5 0 |
09 | 2 2 5 | 5 7 0 |
28 | 1 7 0 | * * * |
** | * * * | 7 7 8 |
28 | 1 3 4 |
2022/03/21 to 2022/03/26 |
3 5 9 |
71 | 4 7 0 | 3 8 0 |
12 | 6 6 0 | 2 2 6 |
06 | 1 6 9 | 4 8 9 |
10 | 1 2 7 | 1 6 7 |
46 | 2 5 9 | 4 4 0 |
89 | 3 6 0 |
2022/03/28 to 2022/04/02 |
1 4 5 |
04 | 7 8 9 | 1 3 4 |
87 | 4 5 8 | 4 4 7 |
52 | 4 9 9 | 1 2 9 |
28 | 5 6 7 | 6 7 0 |
32 | 1 5 6 | 2 2 0 |
46 | 1 6 9 |
2022/04/04 to 2022/04/09 |
5 6 9 |
04 | 3 3 8 | 5 6 0 |
12 | 2 0 0 | 1 5 6 |
29 | 3 8 8 | 2 8 9 |
92 | 3 4 5 | 5 5 6 |
67 | 1 6 0 | 8 9 9 |
60 | 5 6 9 |
2022/04/11 to 2022/04/16 |
4 5 9 |
85 | 1 4 0 | 4 6 8 |
82 | 1 5 6 | 1 1 5 |
75 | 1 6 8 | 5 8 0 |
31 | 3 9 9 | 5 6 0 |
17 | 4 4 9 | 1 4 8 |
39 | 2 3 4 |
2022/04/18 to 2022/04/23 |
2 4 8 |
44 | 1 3 0 | 2 5 5 |
28 | 5 6 7 | 2 4 6 |
26 | 2 5 9 | 3 6 6 |
54 | 2 3 9 | 5 9 0 |
43 | 1 6 6 | 3 8 8 |
99 | 2 8 9 |
2022/04/25 to 2022/04/30 |
6 8 0 |
48 | 5 6 7 | 5 6 9 |
09 | 1 2 6 | 2 0 0 |
20 | 4 6 0 | 1 7 0 |
87 | 1 8 8 | 4 6 8 |
86 | 4 5 7 | 1 7 7 |
51 | 6 7 8 |
2022/05/02 to 2022/05/07 |
5 6 7 |
87 | 3 5 9 | 3 6 6 |
56 | 3 6 7 | 4 7 0 |
13 | 7 8 8 | 2 4 6 |
27 | 5 5 7 | 6 9 9 |
49 | 1 3 5 | 1 6 9 |
62 | 1 2 9 |
2022/05/09 to 2022/05/14 |
8 8 9 |
54 | 1 4 9 | 5 9 0 |
47 | 1 3 3 | * * * |
** | * * * | 1 8 9 |
85 | 2 6 7 | 2 2 7 |
14 | 1 3 0 | 1 3 6 |
05 | 1 4 0 |
2022/05/16 to 2022/05/21 |
2 6 7 |
59 | 2 2 5 | 1 2 4 |
70 | 4 8 8 | 4 9 9 |
27 | 1 7 9 | 1 2 7 |
05 | 3 5 7 | 1 3 4 |
81 | 5 6 0 | 1 6 7 |
40 | 1 3 6 |
2022/05/23 to 2022/05/28 |
1 1 9 |
19 | 1 3 5 | 1 2 4 |
78 | 4 5 9 | 4 6 9 |
91 | 2 2 7 | 1 1 5 |
73 | 4 9 0 | 3 8 0 |
11 | 4 8 9 | 3 4 6 |
35 | 1 5 9 |
2022/05/30 to 2022/06/04 |
3 6 9 |
88 | 1 3 4 | 2 4 5 |
16 | 1 6 9 | 6 0 0 |
60 | 3 3 4 | 4 7 0 |
11 | 1 3 7 | 1 5 9 |
52 | 2 5 5 | 1 7 9 |
70 | 2 8 0 |
2022/06/06 to 2022/06/11 |
2 4 6 |
24 | 1 6 7 | 7 8 8 |
34 | 1 4 9 | 3 3 6 |
21 | 4 7 0 | 2 2 6 |
06 | 1 6 9 | 1 5 8 |
43 | 3 4 6 | 1 7 8 |
62 | 2 0 0 |
2022/06/13 to 2022/06/18 |
4 5 0 |
98 | 1 7 0 | 3 5 9 |
71 | 1 1 9 | 8 8 9 |
55 | 1 6 8 | 8 9 0 |
71 | 5 6 0 | 2 6 6 |
42 | 6 7 9 | 1 2 9 |
23 | 6 7 0 |
2022/06/20 to 2022/06/25 |
1 3 6 |
08 | 3 7 8 | 3 5 6 |
42 | 6 8 8 | 4 6 6 |
60 | 1 3 6 | 2 5 9 |
69 | 9 0 0 | 4 7 9 |
07 | 4 6 7 | 5 5 9 |
99 | 1 2 6 |
2022/06/27 to 2022/07/02 |
1 5 6 |
24 | 1 6 7 | 2 6 6 |
41 | 5 6 0 | 4 5 6 |
50 | 2 9 9 | 1 2 3 |
61 | 2 3 6 | 2 9 9 |
04 | 2 3 9 | 3 8 9 |
09 | 1 4 4 |
2022/07/04 to 2022/07/09 |
4 5 9 |
82 | 3 4 5 | 3 4 0 |
77 | 4 6 7 | 2 8 8 |
83 | 1 2 0 | 1 5 7 |
30 | 2 4 4 | 1 3 7 |
11 | 5 6 0 | 1 7 8 |
66 | 3 3 0 |
2022/07/11 to 2022/07/16 |
1 4 0 |
50 | 4 6 0 | 3 4 5 |
24 | 2 5 7 | 8 8 0 |
65 | 7 9 9 | 3 9 9 |
15 | 4 5 6 | 2 6 8 |
62 | 2 4 6 | 3 3 0 |
65 | 5 0 0 |
2022/07/18 to 2022/07/23 |
1 2 9 |
28 | 1 3 4 | 3 3 4 |
07 | 1 7 9 | 3 5 9 |
77 | 2 6 9 | 1 5 8 |
44 | 3 3 8 | 1 1 0 |
26 | 1 6 9 | 5 9 0 |
42 | 3 4 5 |
2022/07/25 to 2022/07/30 |
4 6 0 |
05 | 1 5 9 | 7 9 9 |
50 | 5 6 9 | 9 9 0 |
82 | 1 5 6 | 4 5 0 |
94 | 4 4 6 | 1 6 0 |
77 | 8 9 0 | 4 8 0 |
24 | 4 5 5 |
2022/08/01 to 2022/08/06 |
5 6 9 |
05 | 1 6 8 | 1 4 6 |
13 | 1 5 7 | 1 1 9 |
16 | 2 4 0 | 4 4 9 |
78 | 1 8 9 | 4 6 8 |
83 | 1 6 6 | 1 5 7 |
32 | 4 9 9 |
2022/08/08 to 2022/08/13 |
4 6 7 |
75 | 1 6 8 | 2 4 5 |
13 | 2 4 7 | 3 9 9 |
18 | 2 7 9 | 4 7 9 |
08 | 9 9 0 | 7 8 0 |
55 | 3 4 8 | 1 7 7 |
51 | 1 0 0 |
2022/08/16 to 2022/08/20 |
* * * |
** | * * * | 1 3 5 |
93 | 1 4 8 | 3 3 9 |
53 | 3 4 6 | 3 6 8 |
77 | 2 2 3 | 2 4 7 |
36 | 1 6 9 | 1 1 3 |
57 | 4 6 7 |
2022/08/22 to 2022/08/27 |
3 6 9 |
81 | 5 6 0 | 3 5 0 |
85 | 5 0 0 | 2 5 5 |
25 | 1 4 0 | 6 8 0 |
43 | 2 4 7 | 3 5 6 |
47 | 3 4 0 | 1 5 0 |
63 | 6 7 0 |
2022/08/29 to 2022/09/03 |
2 2 5 |
92 | 2 3 7 | 1 2 0 |
36 | 2 4 0 | 2 4 5 |
17 | 3 5 9 | 2 4 9 |
54 | 1 1 2 | 4 7 7 |
80 | 2 3 5 | 1 3 6 |
01 | 2 3 6 |
2022/09/05 to 2022/09/10 |
1 1 0 |
24 | 3 5 6 | 6 6 9 |
12 | 1 2 9 | 1 5 8 |
49 | 5 6 8 | 5 7 8 |
08 | 1 2 5 | 2 5 0 |
73 | 1 2 0 | 3 5 7 |
54 | 2 2 0 |
2022/09/12 to 2022/09/17 |
1 4 6 |
17 | 2 7 8 | 4 8 8 |
01 | 6 7 8 | 6 9 0 |
50 | 6 6 8 | 2 6 7 |
52 | 5 7 0 | 1 4 9 |
49 | 5 6 8 | 7 7 0 |
45 | 5 0 0 |
2022/09/19 to 2022/09/24 |
2 6 0 |
84 | 6 8 0 | 5 6 7 |
83 | 6 7 0 | 4 6 6 |
61 | 2 9 0 | 5 6 0 |
19 | 3 7 9 | 3 8 0 |
13 | 4 4 5 | 1 4 7 |
24 | 1 1 2 |
2022/09/26 to 2022/10/01 |
1 4 8 |
30 | 1 9 0 | 2 4 9 |
57 | 1 6 0 | 8 9 0 |
75 | 1 7 7 | 8 8 9 |
52 | 4 8 0 | 4 6 0 |
03 | 3 0 0 | 5 7 0 |
24 | 3 5 6 |
2022/10/03 to 2022/10/08 |
1 5 7 |
33 | 5 8 0 | 4 5 8 |
72 | 3 3 6 | 4 8 0 |
20 | 3 8 9 | 2 2 0 |
41 | 4 8 9 | 4 7 8 |
92 | 3 4 5 | 2 0 0 |
27 | 7 0 0 |
2022/10/10 to 2022/10/15 |
3 5 6 |
44 | 1 5 8 | 1 6 8 |
53 | 1 3 9 | 7 9 0 |
65 | 3 4 8 | 5 6 6 |
79 | 1 3 5 | 4 7 9 |
04 | 2 6 6 | 4 8 0 |
28 | 3 6 9 |
2022/10/17 to 2022/10/21 |
6 6 9 |
16 | 2 6 8 | 1 2 4 |
72 | 1 5 6 | 1 8 0 |
95 | 3 3 9 | 4 8 0 |
29 | 3 6 0 | 1 8 9 |
80 | 3 8 9 | * * * |
** | * * * |
2022/10/31 to 2022/11/05 |
1 3 5 |
96 | 7 9 0 | 7 8 0 |
58 | 2 6 0 | 6 8 9 |
33 | 4 4 5 | 1 5 9 |
50 | 4 6 0 | 2 2 7 |
16 | 2 5 9 | 1 3 8 |
23 | 5 8 0 |
2022/11/07 to 2022/11/12 |
1 1 9 |
14 | 1 4 9 | 2 4 8 |
46 | 2 5 9 | 5 6 7 |
85 | 3 6 6 | 4 5 9 |
80 | 1 4 5 | 4 4 8 |
60 | 5 6 9 | 3 6 0 |
96 | 6 0 0 |
2022/11/14 to 2022/11/19 |
2 4 9 |
58 | 3 6 9 | 1 9 0 |
06 | 2 4 0 | 3 3 7 |
34 | 7 8 9 | 1 1 4 |
63 | 7 7 9 | 1 3 8 |
21 | 4 8 9 | 5 9 9 |
35 | 2 6 7 |
2022/11/21 to 2022/11/26 |
3 4 7 |
44 | 3 5 6 | 2 6 8 |
61 | 6 6 9 | 2 8 0 |
01 | 1 4 6 | 2 3 0 |
52 | 2 4 6 | 5 7 9 |
16 | 1 6 9 | 3 3 4 |
07 | 4 5 8 |
2022/11/28 to 2022/12/03 |
2 4 8 |
43 | 4 4 5 | 1 3 5 |
94 | 2 5 7 | 3 7 0 |
07 | 3 5 9 | 4 4 7 |
55 | 2 3 0 | 4 6 8 |
80 | 1 9 0 | 2 3 5 |
03 | 5 9 9 |
2022/12/05 to 2022/12/10 |
3 8 0 |
12 | 3 4 5 | 5 6 7 |
86 | 3 6 7 | 1 1 8 |
03 | 1 6 6 | 1 2 5 |
83 | 1 5 7 | 2 0 0 |
27 | 4 6 7 | 6 8 0 |
41 | 3 3 5 |
2022/12/12 to 2022/12/17 |
8 9 0 |
72 | 3 9 0 | 1 1 9 |
13 | 4 4 5 | 5 8 9 |
28 | 2 6 0 | 6 8 9 |
37 | 1 7 9 | 3 7 0 |
09 | 3 6 0 | 4 4 9 |
74 | 5 9 0 |
2022/12/19 to 2022/12/24 |
2 8 0 |
08 | 1 8 9 | 2 5 0 |
70 | 2 2 6 | 6 7 9 |
23 | 1 2 0 | 6 8 8 |
29 | 5 6 8 | 4 7 0 |
16 | 8 8 0 | 3 3 7 |
38 | 3 6 9 |
2022/12/26 to 2022/12/31 |
5 6 7 |
85 | 2 4 9 | 2 3 4 |
91 | 1 0 0 | 3 4 4 |
12 | 5 7 0 | 2 2 0 |
41 | 2 4 5 | 4 5 0 |
98 | 2 7 9 | 1 4 8 |
31 | 1 0 0 |
2023/01/02 to 2023/01/07 |
4 6 9 |
98 | 1 7 0 | 1 5 0 |
60 | 2 8 0 | 5 5 6 |
64 | 7 8 9 | 1 5 6 |
23 | 7 7 9 | 1 3 0 |
43 | 1 5 7 | 5 6 0 |
11 | 3 8 0 |
2023/01/09 to 2023/01/14 |
2 7 8 |
74 | 1 6 7 | 7 0 0 |
78 | 1 3 4 | 3 6 0 |
98 | 4 4 0 | 2 3 3 |
86 | 2 4 0 | 1 4 5 |
01 | 1 4 6 | 5 6 0 |
13 | 4 9 0 |
2023/01/16 to 2023/01/21 |
5 8 9 |
22 | 3 9 0 | 1 7 9 |
78 | 3 5 0 | 2 6 0 |
89 | 2 3 4 | 6 6 0 |
22 | 1 5 6 | 2 4 4 |
04 | 6 8 0 | 3 4 5 |
27 | 3 7 7 |
2023/01/23 to 2023/01/28 |
8 9 0 |
75 | 1 4 0 | 3 4 0 |
73 | 4 9 0 | 2 3 6 |
19 | 3 7 9 | * * * |
** | * * * | 9 0 0 |
91 | 5 8 8 | 3 5 9 |
78 | 1 3 4 |
2023/01/30 to 2023/02/04 |
3 4 7 |
40 | 6 6 8 | 4 5 9 |
86 | 3 3 0 | 5 7 9 |
11 | 4 7 0 | 2 4 0 |
69 | 4 6 9 | 3 5 0 |
84 | 2 5 7 | 3 7 8 |
89 | 1 8 0 |
2023/02/06 to 2023/02/11 |
6 7 0 |
37 | 3 5 9 | 1 6 9 |
69 | 1 3 5 | 6 6 9 |
10 | 3 3 4 | 2 4 5 |
15 | 1 6 8 | 3 3 9 |
57 | 2 6 9 | 3 5 9 |
72 | 1 2 9 |
2023/02/13 to 2023/02/18 |
4 4 0 |
86 | 5 5 6 | 4 6 0 |
02 | 5 7 0 | 6 9 0 |
52 | 3 9 0 | 5 7 8 |
05 | 2 3 0 | 2 3 6 |
13 | 2 5 6 | 3 3 4 |
01 | 5 6 0 |
2023/02/20 to 2023/02/25 |
7 8 9 |
45 | 1 5 9 | 4 6 9 |
95 | 3 5 7 | 1 1 2 |
46 | 2 4 0 | 2 8 0 |
00 | 1 3 6 | 1 2 9 |
21 | 5 8 8 | 1 2 5 |
89 | 1 3 5 |
2023/02/27 to 2023/03/04 |
4 5 0 |
92 | 1 3 8 | 6 6 8 |
09 | 2 7 0 | 1 2 3 |
64 | 1 5 8 | 1 8 9 |
87 | 2 6 9 | 4 8 9 |
12 | 2 3 7 | 1 1 4 |
60 | 1 4 5 |
2023/03/06 to 2023/03/11 |
1 4 6 |
15 | 7 8 0 | 3 5 6 |
41 | 5 6 0 | * * * |
** | * * * | 6 9 0 |
53 | 3 3 7 | 1 3 7 |
10 | 6 6 8 | 3 7 9 |
96 | 3 4 9 |
2023/03/13 to 2023/03/18 |
6 8 9 |
32 | 1 3 8 | 9 0 0 |
99 | 1 3 5 | 1 5 9 |
50 | 2 4 4 | 4 7 9 |
05 | 2 4 9 | 6 8 8 |
23 | 4 9 0 | 1 5 8 |
45 | 6 9 0 |
2023/03/20 to 2023/03/25 |
3 4 4 |
12 | 5 7 0 | 1 5 6 |
26 | 1 6 9 | 4 5 6 |
53 | 1 2 0 | 9 9 0 |
87 | 4 6 7 | 1 5 7 |
34 | 1 4 9 | 5 7 8 |
03 | 1 6 6 |
2023/03/27 to 2023/04/01 |
5 7 0 |
27 | 4 5 8 | 1 7 7 |
50 | 3 7 0 | 1 3 5 |
93 | 5 9 9 | 5 6 7 |
84 | 1 5 8 | 3 7 8 |
81 | 1 3 7 | 6 6 9 |
14 | 3 5 6 |
2023/04/03 to 2023/04/08 |
2 5 6 |
39 | 5 6 8 | 3 4 0 |
75 | 1 1 3 | 2 9 9 |
00 | 1 9 0 | 1 4 5 |
05 | 1 6 8 | 3 5 6 |
40 | 5 6 9 | 6 8 0 |
47 | 3 5 9 |
2023/04/10 to 2023/04/15 |
5 5 8 |
83 | 4 9 0 | 1 2 0 |
37 | 3 4 0 | 2 3 9 |
40 | 1 2 7 | 4 4 9 |
71 | 1 5 5 | 2 3 6 |
16 | 3 5 8 | 2 4 7 |
33 | 3 4 6 |
2023/04/17 to 2023/04/22 |
1 6 9 |
65 | 2 4 9 | 1 6 8 |
50 | 3 3 4 | 3 3 5 |
12 | 6 7 9 | 1 5 9 |
52 | 3 4 5 | 6 7 7 |
01 | 5 8 8 | 2 7 0 |
99 | 3 6 0 |
2023/04/24 to 2023/04/29 |
1 3 0 |
45 | 7 8 0 | 3 5 0 |
89 | 1 8 0 | 2 4 8 |
43 | 1 5 7 | 6 7 0 |
34 | 3 4 7 | 1 3 5 |
97 | 2 6 9 | 7 8 9 |
48 | 1 3 4 |
2023/05/01 to 2023/05/06 |
2 2 4 |
80 | 4 6 0 | 2 2 7 |
13 | 1 4 8 | 2 5 6 |
33 | 1 5 7 | 2 3 0 |
58 | 4 4 0 | 1 2 8 |
17 | 1 6 0 | 2 9 9 |
00 | 6 6 8 |
2023/05/08 to 2023/05/13 |
1 5 7 |
33 | 4 9 0 | 4 6 9 |
94 | 6 9 9 | 1 4 7 |
20 | 1 2 7 | 1 3 9 |
34 | 1 4 9 | 1 3 6 |
01 | 2 4 5 | 4 4 0 |
80 | 4 7 9 |
2023/05/15 to 2023/05/20 |
4 5 0 |
97 | 1 3 3 | 2 4 9 |
55 | 4 5 6 | 3 5 9 |
71 | 3 3 5 | 2 3 3 |
80 | 5 7 8 | 1 5 6 |
22 | 3 4 5 | 9 9 0 |
83 | 3 4 6 |
2023/05/22 to 2023/05/27 |
2 3 9 |
41 | 5 7 9 | 3 5 9 |
71 | 2 9 0 | 3 4 5 |
22 | 4 8 0 | 4 7 9 |
08 | 9 9 0 | 1 2 8 |
15 | 2 3 0 | 4 8 9 |
18 | 3 6 9 |
2023/05/29 to 2023/06/03 |
1 6 6 |
35 | 1 5 9 | 1 3 6 |
07 | 2 6 9 | 5 7 0 |
21 | 3 8 0 | 3 9 0 |
28 | 1 8 9 | 2 8 0 |
04 | 3 5 6 | 1 6 0 |
70 | 6 7 7 |
2023/06/05 to 2023/06/10 |
2 3 4 |
99 | 6 6 7 | 4 6 0 |
03 | 1 5 7 | 1 3 5 |
97 | 3 4 0 | 2 4 4 |
04 | 7 8 9 | 2 5 7 |
42 | 1 2 9 | 1 1 7 |
96 | 4 6 6 |
2023/06/12 to 2023/06/17 |
2 9 0 |
16 | 1 5 0 | 2 3 5 |
06 | 3 4 9 | 5 7 7 |
94 | 5 9 0 | 2 4 7 |
37 | 5 5 7 | 1 9 0 |
02 | 3 9 0 | 1 4 4 |
99 | 1 2 6 |
2023/06/19 to 2023/06/24 |
1 6 7 |
42 | 1 4 7 | 6 8 0 |
49 | 4 6 9 | 8 9 9 |
60 | 1 4 5 | 2 6 0 |
88 | 5 6 7 | 3 4 9 |
61 | 6 6 9 | 1 2 8 |
16 | 1 2 3 |
2023/06/26 to 2023/07/01 |
5 6 0 |
13 | 1 2 0 | 3 6 0 |
97 | 1 1 5 | 1 3 0 |
42 | 6 7 9 | 2 3 8 |
31 | 4 8 9 | 1 6 6 |
31 | 5 8 8 | 3 5 8 |
67 | 3 6 8 |
2023/07/03 to 2023/07/08 |
4 8 8 |
08 | 3 7 8 | 3 7 0 |
07 | 2 5 0 | 1 5 0 |
60 | 1 4 5 | 2 7 0 |
97 | 1 6 0 | 1 1 9 |
19 | 4 6 9 | 3 3 4 |
08 | 2 6 0 |
2023/07/10 to 2023/07/15 |
4 6 9 |
90 | 4 7 9 | 5 6 8 |
98 | 1 3 4 | 2 6 6 |
46 | 1 1 4 | 2 4 8 |
48 | 2 6 0 | 4 8 0 |
25 | 2 5 8 | 3 6 0 |
92 | 1 4 7 |
2023/07/17 to 2023/07/22 |
1 5 7 |
35 | 6 9 0 | 2 6 8 |
60 | 1 4 5 | 1 2 2 |
51 | 6 7 8 | 4 9 0 |
35 | 5 0 0 | 2 6 7 |
59 | 2 7 0 | 3 8 0 |
15 | 2 3 0 |
2023/07/24 to 2023/07/29 |
4 5 9 |
87 | 2 6 9 | 1 3 4 |
89 | 3 6 0 | 2 4 5 |
16 | 2 6 8 | 1 2 4 |
78 | 1 2 5 | 5 5 6 |
63 | 1 3 9 | 2 2 9 |
31 | 2 3 6 |
2023/07/31 to 2023/08/05 |
3 9 0 |
28 | 5 6 7 | 5 8 0 |
36 | 2 5 9 | 2 3 3 |
89 | 4 7 8 | 4 5 6 |
59 | 2 8 9 | 3 6 0 |
94 | 1 3 0 | 3 7 0 |
00 | 3 7 0 |
2023/08/07 to 2023/08/12 |
2 3 9 |
48 | 8 0 0 | 2 6 8 |
62 | 2 4 6 | 5 6 7 |
87 | 3 4 0 | 2 3 3 |
86 | 1 7 8 | 1 1 5 |
73 | 6 7 0 | 9 9 0 |
84 | 7 8 9 |
2023/08/14 to 2023/08/19 |
5 7 8 |
02 | 1 3 8 | * * * |
** | * * * | 6 7 0 |
30 | 6 7 7 | 5 5 0 |
09 | 1 2 6 | 2 4 8 |
49 | 1 3 5 | 6 9 0 |
55 | 7 8 0 |
2023/08/21 to 2023/08/26 |
2 6 9 |
72 | 1 3 8 | 4 4 7 |
50 | 1 3 6 | 3 3 0 |
64 | 2 4 8 | 4 6 9 |
94 | 1 3 0 | 2 6 0 |
81 | 2 4 5 | 4 4 6 |
45 | 2 3 0 |
2023/08/28 to 2023/09/02 |
4 9 0 |
34 | 1 1 2 | 4 6 0 |
03 | 2 5 6 | 5 8 0 |
32 | 1 2 9 | 9 9 0 |
82 | 2 2 8 | 1 5 9 |
57 | 4 5 8 | 1 1 0 |
22 | 3 9 0 |
2023/09/04 to 2023/09/09 |
1 3 0 |
41 | 3 8 0 | 1 3 3 |
77 | 2 5 0 | 1 5 8 |
49 | 1 8 0 | 6 8 9 |
35 | 1 6 8 | 2 2 8 |
23 | 1 4 8 | 2 3 4 |
93 | 5 8 0 |
2023/09/11 to 2023/09/16 |
1 3 6 |
07 | 4 6 7 | 1 6 7 |
49 | 1 9 9 | 4 5 0 |
99 | 3 8 8 | 4 6 7 |
70 | 4 7 9 | 1 5 5 |
15 | 6 9 0 | 2 4 6 |
29 | 2 3 4 |
2023/09/18 to 2023/09/23 |
6 6 8 |
07 | 1 6 0 | 1 4 0 |
55 | 3 3 9 | 2 6 7 |
51 | 4 7 0 | 4 0 0 |
40 | 1 9 0 | 1 3 7 |
17 | 3 5 9 | 5 5 0 |
01 | 5 7 9 |
2023/09/25 to 2023/09/30 |
1 8 0 |
97 | 4 6 7 | 2 4 4 |
08 | 2 8 8 | 2 3 5 |
05 | 1 5 9 | 2 3 8 |
34 | 1 1 2 | 1 6 8 |
50 | 1 9 0 | 1 4 6 |
14 | 2 4 8 |
2023/10/02 to 2023/10/07 |
3 4 0 |
79 | 4 5 0 | 1 1 8 |
05 | 1 6 8 | 1 8 9 |
84 | 2 2 0 | 1 2 0 |
36 | 1 6 9 | 4 7 0 |
17 | 1 6 0 | 1 3 3 |
72 | 1 5 6 |
2023/10/09 to 2023/10/14 |
4 9 0 |
36 | 2 6 8 | 4 7 9 |
07 | 1 7 9 | 5 5 8 |
82 | 2 3 7 | 2 6 7 |
59 | 5 6 8 | 3 6 0 |
90 | 2 8 0 | 2 3 4 |
91 | 5 6 0 |
2023/10/16 to 2023/10/21 |
1 2 2 |
54 | 2 3 9 | 8 9 0 |
75 | 1 1 3 | 2 6 0 |
86 | 1 1 4 | 4 7 9 |
07 | 3 5 9 | 6 7 8 |
18 | 3 7 8 | 1 3 7 |
10 | 1 2 7 |
2023/10/23 to 2023/10/28 |
3 8 9 |
04 | 3 5 6 | 3 6 0 |
98 | 1 1 6 | 1 3 9 |
35 | 3 4 8 | 2 3 8 |
31 | 1 3 7 | 5 8 9 |
23 | 1 5 7 | 1 1 0 |
24 | 2 5 7 |
2023/10/30 to 2023/11/04 |
3 7 0 |
07 | 3 6 8 | 1 2 8 |
15 | 1 4 0 | 2 6 6 |
41 | 2 3 6 | 2 3 9 |
46 | 1 5 0 | 1 2 9 |
22 | 2 3 7 | 1 3 6 |
01 | 3 4 4 |
2023/11/06 to 2023/11/09 |
5 7 9 |
12 | 5 8 9 | 6 0 0 |
68 | 3 7 8 | 4 6 0 |
08 | 4 4 0 | 7 9 0 |
64 | 3 3 8 | * * * |
** | * * * | * * * |
** | * * * |
2023/11/20 to 2023/11/25 |
2 2 6 |
06 | 3 4 9 | 1 2 3 |
63 | 1 4 8 | 2 9 0 |
11 | 5 7 9 | 4 5 9 |
86 | 2 4 0 | 2 5 7 |
41 | 3 4 4 | 1 6 7 |
40 | 6 7 7 |
2023/11/27 to 2023/12/02 |
2 3 5 |
09 | 3 7 9 | 2 3 4 |
94 | 3 4 7 | 2 6 8 |
66 | 7 9 0 | 1 3 8 |
24 | 1 5 8 | 4 7 8 |
97 | 4 6 7 | 1 8 9 |
80 | 2 2 6 |
2023/12/04 to 2023/12/09 |
3 4 6 |
33 | 6 8 9 | 1 7 8 |
64 | 1 4 9 | 3 4 4 |
16 | 3 6 7 | 2 4 5 |
15 | 4 5 6 | 3 7 9 |
91 | 1 2 8 | 1 7 7 |
59 | 1 8 0 |
2023/12/11 to 2023/12/16 |
2 5 7 |
46 | 1 7 8 | 1 6 9 |
63 | 3 3 7 | 5 9 9 |
39 | 4 5 0 | 5 6 9 |
07 | 1 2 4 | 1 6 7 |
48 | 3 5 0 | 2 5 0 |
79 | 5 6 8 |
2023/12/18 to 2023/12/23 |
3 7 9 |
97 | 1 6 0 | 1 2 7 |
02 | 7 7 8 | 1 2 6 |
94 | 1 4 9 | 3 5 8 |
66 | 1 5 0 | 3 9 0 |
27 | 1 7 9 | 1 1 8 |
03 | 2 5 6 |
2023/12/25 to 2023/12/30 |
1 3 7 |
14 | 2 3 9 | 1 8 9 |
87 | 1 1 5 | 7 8 0 |
59 | 1 8 0 | 9 0 0 |
92 | 3 9 0 | 1 2 4 |
